producto | modelo | potencia (W) | entrada | salida | pfc | Conformal revestimiento | aprobación | dimensión |
---|---|---|---|---|---|---|---|---|
PB-S-S-1WS | 1 | 4.5~5.5 / 10.8~13.2 / 21.6~26.4 | 5, 9, 12, 15 | N | N | N | 11.7*10*6mm | |
PDL06-S-W | 6 | 9Vdc~36Vdc / 18Vdc~75Vdc | 3.3, 5, 12, 15 | N | N | N | 25.4*25.4*10mm | |
PDD10-48S3V3MY-S | 10 | 36~75Vdc | 3.3, 5, 12 | N | N | N | 50.8*25.4*10.16mm | |
PEE75-48SXNY-I-6 | 75 | 36Vdc~75Vdc | 12 | N | N | N | 57.9*22.8*12.7mm | |
GST-H150S18-M | 150 | 176-264Vac | 18 | N | N | N | 450*300*250mm |
1
paginasDerechos de autor © 2024 Powerld Enterprises Co.,Ltd.. Todos los derechos reservados. 粤ICP备12040476号
Compatible con red IPv6