producto | modelo | potencia (W) | entrada | salida | pfc | Conformal revestimiento | aprobación | dimensión |
---|---|---|---|---|---|---|---|---|
LPD-50-S | 50 | 90~264Vac | 5, 12, 15, 24, 36, 48 | N | Y | UL, CB, CE, UKCA | 99*82*30mm | |
LPD-100-X | 100 | 90~264Vac | 5, 12, 15, 24, 36, 48 | N | Y | UL, CB, CE, UKCA | 129*97*30mm | |
LPD-150-X | 150 | 90~264Vac, 120~370Vdc | 12, 15, 24, 36, 48 | N | Y | UL, CB, CE, UKCA | 159*97*30mm | |
LPD-200-X | 200 | 90~132Vac, 180~264Vac | 12, 24, 36, 48 | N | Y | UL, CB, CE, UKCA soon | 190*99*30mm | |
LPD-350-X | 350 | 90~132Vac, 180~264Vac | 12, 24 | N | Y | UL, CB, CE, UKCA soon | 190*99*30mm | |
PD-15-SX | 15 | 88~264Vac | 3.3, 5, 12, 15, 24 | N | Y | N | 79x51x28.8mm | |
PD-15-X | 15 | 88~264Vac | 3.3, 5, 12, 15, 24 | N | Y | UL, CE, CB | 79x51x28mm | |
PD-25-SX | 25 | 88~264Vac | 3.3, 5, 12, 15, 24 | N | Y | UL, CE, CB,EN62368-1,UL62368-1 | 79x51x28mm | |
PD-35-X | 35 | 88~264Vac | 5, 12, 24, 48 | N | Y | UL, CE, CB,EN62368-1,UL62368-1 | 101.6x63.5x33mm |
Derechos de autor © 2024 Powerld Enterprises Co.,Ltd.. Todos los derechos reservados. 粤ICP备12040476号
Compatible con red IPv6