producto | modelo | potencia (W) | entrada | salida | pfc | Conformal revestimiento | aprobación | dimensión |
---|---|---|---|---|---|---|---|---|
GK-H100SX | 100 | 176-264Vac | 12, 24, 36, 48 | N | Y | N | 129x98x38mm | |
CMG-H60D12G+12 | 60 | 176 ~ 264 Vac | 12+12 | N | N | N | 129*98*38mm | |
CMG-H150DXG+X | 150 | 176Vac~264Vac | 12+24, 24+12 | N | N | EN62368-1 | 199×98×40mm | |
GST-H150SX-M | 150 | 176Vac~265Vac | 8.5, 12, 24, 28, 36, 48 | N | N | N | 199×98×40mm | |
CMG-H150D5G+12-M | 150 | 176~264Vac | 5V+12V | N | N | EN62368-1 | 199×99×38mm | |
CMG-H150D24G+12-M | 150 | 176~264Vac | 24+12V | N | N | CCC,EN62368-1 | 199*99*38mm |
1
paginasDerechos de autor © 2024 Powerld Enterprises Co.,Ltd.. Todos los derechos reservados. 粤ICP备12040476号
Compatible con red IPv6